Name | When It Was Changed |
rcs | 6 Jun 2017 4:28pm |
ᅚᅚᅚᅚᅚᅚ ᅚ | 6 Jun 2017 4:28pm |
ᅚᅚᅚᅚᅚᅚᅚᅚᅚ | 6 Jun 2017 4:26pm |
ᅚᅚᅚᅚᅚᅚᅚᅚ | 6 Jun 2017 4:25pm |
ᅚᅚᅚᅚᅚᅚᅚ | 6 Jun 2017 4:25pm |
ᅚᅚᅚᅚᅚᅚ | 6 Jun 2017 4:23pm |
ᅚᅚᅚᅚᅚ | 6 Jun 2017 4:22pm |
ᅚᅚᅚᅚ | 6 Jun 2017 4:22pm |
ᅚᅚᅚ | 6 Jun 2017 4:22pm |
ᅚᅚ | 6 Jun 2017 4:22pm |
Name | Friend Stats | Days friends | Vac | Trade | Com |
---|---|---|---|---|---|
ToggleCopter | 1,055 | n/a | |||
prince | 854 | n/a | |||
NarJarany | 851 | n/a | |||
Sleaze | 856 | n/a | |||
BottleV2 | 990 | n/a | |||
[SB] Smack | 1,047 | n/a | |||
Rick | 1,033 | n/a | |||
Psilocybin | 1,060 | n/a | |||
BOT Vish | 850 | n/a | |||
kittilsen | 1,056 | n/a | |||
WeDun | 1,033 | n/a | |||
syndonic | 1,001 | n/a | |||
Axios Dignum | 1,080 | n/a | |||
phillip | 847 | n/a | |||
vacced for testing pub cheats | 984 | n/a | |||
Ralf | 975 | n/a | |||
goon | 854 | n/a | |||
Gummy Down | 849 | n/a | |||
a-man | 982 | n/a | |||
🗡JRD | 1,035 | n/a | |||
sleep | 759 | n/a | |||
Sir Swagadelic | 1,052 | n/a | |||
twitch.tv revolve__ | 993 | n/a | |||
Pyrotechnics | 849 | n/a | |||
ᅚᅚᅚ | 1,046 | n/a | |||
jade helm | 1,046 | n/a | |||
nymph | 848 | n/a | |||
ben | 855 | n/a | |||
bean | 855 | n/a | |||
NLT3000 | 759 | n/a | |||
Lolicon | 759 | n/a |
(Not friends any more)