Name | When It Was Changed |
elpal | 27 Oct 2017 4:35pm |
elpal™ | 1 Aug 2017 4:36pm |
McLovin | 25 Jun 2017 3:46pm |
Disgusting Dorbornchew | 24 Jun 2017 8:53pm |
Dinty Dorbornchew | 24 Jun 2017 8:52pm |
Clean Dorbornchew | 24 Jun 2017 8:51pm |
Fall - er | 4 Jun 2017 4:19pm |
Fall - | 4 Jun 2017 4:16pm |
Dylan | 31 Mar 2017 8:52pm |
chris | 31 Mar 2017 8:46pm |
Name | Friend Stats | Days friends | Vac | Trade | Com |
---|---|---|---|---|---|
Foot - | 900 | n/a | |||
dSpare | 97 | n/a | |||
Spooker | 900 | n/a | |||
Buddha Palm | 1,182 | n/a | |||
JuicyyJ | 61 | n/a | |||
Hung_Women_respecter_96 | 477 | n/a | |||
Gogule | 1,433 | n/a | |||
Rocket! | 274 | n/a | |||
Bowl Cake | 181 | n/a | |||
DocktorDillweed | 878 | n/a | |||
Catbug | 853 | n/a | |||
J3ss3ck0 | 1,506 | n/a | |||
The Supreme Leader of Mattica | 249 | n/a | |||
movingsandwich | 1,650 | n/a | |||
KampachiRamaSama | 82 | n/a | |||
Jester King | 1,075 | n/a | |||
Sleetui | 108 | n/a | |||
fuzzy buzzy | 50 | n/a | |||
Babba - ucci | 378 | n/a | |||
Cat | 432 | n/a | |||
Chef B hellcase.com | 239 | n/a | |||
Slimy | 356 | n/a | |||
myAimSuks | 60 | n/a |
(Not friends any more)
Name | Friend Stats | Vac | Trade | Com |
---|---|---|---|---|
DI Cowboy - | n/a | |||
u - ing toilet ticker | n/a |