Name | When It Was Changed |
claudios | 5 Jul 2017 8:24pm |
CLAU - | 3 Jul 2017 10:33pm |
HeyFrank! | 17 Oct 2013 9:09am |
Frank | 16 Oct 2013 9:18am |
Solo soy una tabla:c | 17 Mar 2013 9:07am |
Un weon | 28 Oct 2012 12:27pm |
FranK ~ ಠ_ಠ | 27 Oct 2012 3:19pm |
FranK ~ | 15 Oct 2012 1:48pm |
elysiuM Zaid ~ | 15 Oct 2012 1:47pm |
Fran | 11 Oct 2012 4:14pm |
Name | Friend Stats | Days friends | Vac | Trade | Com |
---|---|---|---|---|---|
DJ | 1,931 | n/a | |||
tabadoN; | 1,112 | n/a | |||
TuPa | 2,021 | n/a | |||
Turko moonchi | 1,063 | n/a | |||
ZxmBaO | 1,045 | n/a | |||
Pipeman | 1,971 | n/a | |||
Lady Duarte | 1,964 | n/a | |||
SieteGL | 1,881 | n/a | |||
Ron Mctavish | 1,976 | n/a | |||
Nea loadingserver.cl | 1,993 | n/a | |||
Carl Gallagher | 1,286 | n/a | |||
laruchan | 1,937 | n/a | |||
ALGZ Croley © | 1,949 | n/a | |||
patolux :D | 2,078 | n/a | |||
marinΞ COLON | 2,122 | n/a | |||
zow | 2,121 | n/a | |||
sEEKMyiiN´~:) | 1,018 | n/a | |||
Pilar :3 | 1,850 | n/a | |||
Utopía | 2,027 | n/a | |||
Bonzo | 1,721 | n/a | |||
Jeremazo | 2,015 | n/a | |||
krizalfa | 1,863 | n/a | |||
Camilalml | 1,899 | n/a | |||
pepe.green | 1,867 | n/a | |||
Camila_lml | 1,863 | n/a | |||
Ruffi n Tuffo | 1,046 | n/a | |||
DanielSam97 | 1,752 | n/a | |||
PuXicaXiuu | 1,356 | n/a | |||
RexoDash | 802 | n/a | |||
Aki adagaki | 802 | n/a | |||
Ladronexz | 527 | n/a |
(Not friends any more)
Name | Friend Stats | Vac | Trade | Com |
---|---|---|---|---|
sAKEEER | n/a | |||
Yolosaurio~ | n/a | |||
Cabo Freire | n/a | |||
A17 | n/a | |||
{Wp} lossanmu | n/a | |||
DonChoreza | n/a | |||
KΛMIKΛTZE! | n/a | |||
NickyNicol._ | n/a |