Name | When It Was Changed |
bloed - dora | 14 Jan 3:03am |
bloed - dora kickback.com | 7 Oct 2016 12:17pm |
kickback.com _wiebe0606 | 22 Sep 2016 7:51am |
kickback.com ______wiebe0606 | 22 Sep 2016 7:50am |
wiebe0606 | 30 Dec 2015 3:21am |
Name | Friend Stats | Days friends | Vac | Trade | Com |
---|---|---|---|---|---|
legolias706 | 453 | n/a | |||
NeXXon | www. - hub.com | 847 | n/a | |||
Succ | 810 | n/a | |||
friso | 457 | n/a | |||
lukyluke | 533 | n/a | |||
Lil xan | 502 | n/a | |||
Nexgan | 151 | n/a | |||
MOGU | 502 | n/a | |||
Frostlaw | 803 | n/a | |||
Tech | 241 | n/a | |||
Rootel | 296 | n/a | |||
stewienokill | 502 | n/a | |||
Lil. BOEF (BORIS) | 786 | n/a |
(Not friends any more)
Name | Friend Stats | Vac | Trade | Com |
---|---|---|---|---|
Flippy | n/a | |||
report | n/a | |||
☁️Elijah | n/a | |||
one - y boi | n/a |