Name | Friend Stats | Days friends | Vac | Trade | Com |
---|---|---|---|---|---|
Sansara LevelUp #BOT 26:1 | 27 | n/a | |||
goose_xp | 21 | n/a | |||
Eiji | 33 | n/a | |||
VonCleef | 33 | n/a | |||
wow | 23 | n/a | |||
TrickJay | 32 | n/a | |||
Blademage | 19 | n/a | |||
VINXEN | 25 | n/a | |||
[ExG] Bullzeye | 33 | n/a | |||
С4 | 25 | n/a | |||
neunoon | 18 | n/a | |||
Cherry ♡ | 26 | n/a | |||
Ship | 31 | n/a | |||
kato | 18 | n/a | |||
Murphy | 18 | n/a | |||
suicide | 15 | n/a | |||
Titty Bojangles | 3 | n/a | |||
[PL] 녹색 | 32 | n/a | |||
aa | 34 | n/a | |||
GODzX1337 ♥ ☾ | 5 | n/a | |||
OnetheK | 31 | n/a | |||
fxbi in ya face | 14 | n/a | |||
I love Selfharm 3 | 3 | n/a | |||
Enzyme | 26 | n/a | |||
SmithZz | 19 | n/a |
(Not friends any more)
Name | Friend Stats | Vac | Trade | Com |
---|---|---|---|---|
EzFrags reseller | n/a | |||
lil xan | n/a | |||
neko | n/a | |||
BigD | n/a | |||
me | n/a | |||
᠌᠌᠌᠌᠌᠌᠌᠌᠌᠌᠌ | n/a | |||
Married~Gamer~Man | n/a | |||
twitch.tv weedy | n/a | |||
Usama AbdiWare.xyz | n/a |